info
profile
development
iblard
もやしもん
download
memo
network
donate
mail
mixi
home
|
network
site | : | viewpoint.ddo.jp |
|
- - - - web server spec - - - - |
locate | : | MRU2's Home, Meguro-ku, Tokyo, Japan |
cpu | : | Intel Atom D510 1.66GHz |
ram | : | 2GB |
hdd | : | 2.0TB |
os | : | CentOS |
network | : | NTT-EAST B-flet's 100Mbps |
etc | : | 120W AC PowerSupply |
|
- - - - file server spec - - - - |
locate | : | MRU2's Home, Meguro-ku, Tokyo, Japan |
cpu | : | Intel Xeon L3406 2.27GHz |
ram | : | 4GB |
hdd | : | 3ware 9750-8i 12TB (2TBx8 RAID6) |
os | : | CentOS |
network | : | NTT-EAST B-flet's 100Mbps |
etc | : | Silent Power Supply |
(C) 2013 mru2.viewpoint
|
|